www.thefilemyrs.com > Birding > Photographs,etc > World Recorded List
| World
Recording List As of 4/8/26 Continental
ABA Area - 119 Species Recorded |
Newest first.
How to find an eBird Checklist by ID if there is no direct link on this page.............Type https://ebird.org/view/checklist/ followed by the ID number into your browser's address bar. For example, to find checklist S318269049, type https://ebird.org/view/checklist/S318269049 in your browser's address bar.
Recording
# |
Species
# |
Common Name | Date | State | County | Location | Country | eBird Checklist ID |
312 |
Northern Flicker | 4/18/26 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S323419189 | |
311 |
Fish Crow | 4/14/26 | Delaware | New Castle | Delaware Canal | United States | S321748577 | |
310 |
Common Yellowthroat | 4/14/26 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S321598131 | |
309 |
Brown Thrasher | 4/14/26 | Delawate | Kent | Bombay Hook National Wildlife Refuge | United States | S321598131 | |
308 |
House Sparrow | 4/13/26 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S321082954 | |
307 |
130 |
Brown Thrasher | 4/7/2026 | New Jersey | Cape May | 3–27 Upper Champion Rd, Woodbine US-NJ (39.2651,-74.8565) | United States | S318269049 |
306 |
Yellow-throated Warbler | 4/7/2026 | New Jersey | Cape May | Belleplain SF--Sunset Bridge & triangle area | United States | S318256205 | |
305 |
Northern House Wren | 4/7/26 | New Jersey | Atlantic | Forsythe National Wildlife Refuge | United States | S3183800857 | |
304 |
Louisiana Waterthrush | 4/7/2026 | New Jersey | Cape May | Belleplain SF--Sunset Bridge & triangle area | United States | S318256205 | |
303 |
American Crow | 4/5/2026 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S317267457 | |
302 |
American Robin | 4/1/2026 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S315497294 | |
301 |
Blue Jay | 4/1/2026 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S315497294 | |
300 |
Pine Warbler | 3/30/2026 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S314805299 | |
299 |
129 |
Yellow-throated Warbler | 3/30/2026 | New Jersey | Cape May | Belleplain SF--Sunset Bridge & triangle area | United States | S314692325 |
298 |
Hairy Woodpecker | 3/26/2026 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S313231890 | |
297 |
Red-bellied Woodpecker | 3/26/2026 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S313231890 | |
296 |
Northern Flicker | 3/26/2026 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S313231890 | |
295 |
Eastern Screech-Owl | 3/24/2026 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S312745596 | |
294 |
American Woodcock | 3/22/2026 | Pennsylvania | Montgomery | Gwynedd Wildlife Preserve (closed Tuesdays) | United States | S312229143 | |
293 |
American Woodcock | 3/22/2026 | Pennsylvania | Montgomery | Gwynedd Wildlife Preserve (closed Tuesdays) | United States | S312229143 | |
292 |
American Woodcock | 3/22/2026 | Pennsylvania | Montgomery | Gwynedd Wildlife Preserve (closed Tuesdays) | United States | S312229143 | |
291 |
Carolina Wren | 3/18/2026 | Delaware | Sussex | Prime Hook National Wildlife Refuge | United States | S310274197 | |
290 |
Carolina Chickadee | 3/16/2026 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S309741181 | |
289 |
128 |
Tundra Swan | 3/9/2026 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S307664942 |
288 |
Northern Cardinal | 2/25/2026 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S303710595 | |
287 |
127 |
Monk Parakeet | 2/21/2026 | New York | Suffolk | Irmisch Park & Feller's Pond | United States | S302718687 |
286 |
126 |
Mallard | 2/20/2026 | New York | Suffolk | David's Lane, East Hampton | United States | S302485363 |
285 |
Hairy Woodpecker | 2/15/2026 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S300843749 | |
284 |
Carolina Wren | 2/6/2026 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S298373351 | |
283 |
125 |
Boat-tailed Grackle | 2/3/2026 | Delaware | Sussex | Indian River Inlet | United States | S297857697 |
282 |
American Crow | 3/18/2024 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S165270140 | |
281 |
Carolina Chickadee | 8/13/2023 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S147128369 | |
280 |
Eastern Screech-Owl | 10/6/2021 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S297579046 | |
279 |
Carolina Wren | 11/15/2022 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S122464643 | |
278 |
Carolina Wren | 8/27/2022 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S117627190 | |
277 |
Steller's Jay | 9/28/2024 | Washington | Stevens | Bull Hill Guest Ranch - central area (restricted access) | United States | S196792711 | |
276 |
Gray Catbird | 4/29/2024 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S170918859 | |
275 |
Barred Owl | 1/28/2026 | Delaware | Kent | Bombay Hook NWR--Raymond Neck Rd | United States | S296697871 | |
274 |
124 |
Sandhill Crane | 1/5/2026 | New Jersey | Cape May | Cape Island--The Beanery/Rea Farm (restricted access) | United States | S292653146 |
273 |
123 |
Carib Grackle | 12/23/2025 | Martinique | Port de Saint-Pierre | Martinique | S289870158 | |
272 |
Red Junglefowl (Domestic type) | 12/22/2025 | Saint Philip | Unnamed Rd, Willikies, Saint Philip, AG (17.095, -61.726) | Antigua and Barbuda | S289697037 | ||
271 |
122 |
Yellow-bellied Sapsucker | 12/8/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S287790742 |
270 |
Carolina Wren | 11/19/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S285163851 | |
269 |
Red-breasted Nuthatch | 10/26/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S281511250 | |
268 |
Great Horned Owl | 9/29/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S276406443 | |
267 |
Eastern Screech-Owl | 9/19/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S274326147 | |
265 |
Blue Jay | 9/15/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S273528116 | |
264 |
American Crow | 9/14/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S273303237 | |
263 |
Hairy Woodpecker | 9/10/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S272549630 | |
262 |
White-eyed Vireo | 9/9/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S272444908 | |
262 |
Pine Warbler | 9/2/2025 | Mississippi | Jackson | Mississippi Sandhill Crane NWR--Gautier Unit | United States | S271144448 | |
260 |
121 |
Ruby-throated Hummingbird | 8/31/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S270568849 |
259 |
American Crow | 8/30/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S270343840 | |
258 |
Hairy Woodpecker | 8/29/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S270141793 | |
257 |
Red-bellied Woodpecker | 8/25/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S269430788 | |
256 |
Carolina Wren | 8/25/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S269430788 | |
255 |
Carolina Wren | 8/24/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S269178905 | |
254 |
Carolina Wren | 8/16/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S267555172 | |
253 |
120 |
Red Junglefowl | 8/12/2025 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S266814016 |
252 |
Osprey | 8/9/2025 | Maryland | Cecil | Hawk View Farm (restricted access) | United States | S266155304 | |
251 |
Blue Grosbeak | 8/5/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S265230790 | |
250 |
Common Raven | 7/19/2025 | Vestfirðir | IS (66.131, -23.066) | Iceland | S261001273 | ||
| Redwing | 7/16/2025 | Austurland | Reyðarfjörður--þorpið | Iceland | S260289033 | |||
| Common Raven | 7/16/2025 | Austurland | Eskifjörður, Fjarðabyggð, IS (65.068, -14.018) | Iceland | S260248752 | |||
| Arctic Tern | 7/15/2025 | Faroe Islands | 6 Norðhavnin, Ánirnar, FO (62.254, -6.582) | Faroe Islands | S260014298 | |||
| White-eyed Vireo | 7/7/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S257829275 | ||
| Marsh Wren | 7/7/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S257829275 | ||
| Northern Flicker (Red-shafted) | 6/20/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S252350890 | ||
| Dickcissel | 7/1/2025 | Delaware | New Castle | Charles E. Price Memorial Park | United States | S255945438 | ||
| Marsh Wren | 7/1/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S255924929 | ||
| Swainson's Thrush | 6/21/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S252702199 | ||
| Veery | 6/15/2025 | Washington | Stevens | Bull Hill Guest Ranch - Bull Hill Road | United States | S250671042 | ||
| Western Tanager | 6/18/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S251703422 | ||
| Osprey | 6/24/2025 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S253713515 | ||
| Spotted Towhee | 6/21/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S252702199 | ||
| Virginia Rail | 6/17/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S251374561 | ||
| Say's Phoebe | 6/16/2025 | Washington | Stevens | Bull Hill Guest Ranch - central area (restricted access) | United States | S253561549 | ||
| Red-breasted Nuthatch | 6/15/2025 | Washington | Stevens | Bull Hill Guest Ranch - Bull Hill Road | United States | S250671042 | ||
| Black-billed Magpie | 6/15/2025 | Washington | Stevens | Bull Hill Guest Ranch - Wintering Pastures | United States | S250653481 | ||
| Northern Flicker (Red-shafted) | 6/16/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S251044093 | ||
| Common Yellowthroat | 6/16/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S251044093 | ||
| Lazuli Bunting | 6/19/2025 | Washington | Stevens | Bull Hill Guest Ranch - Bull Hill Road | United States | S253514832 | ||
| Hammond's Flycatcher | 6/15/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S250616908 | ||
| Nashville Warbler | 6/15/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S250616908 | ||
| Lark Sparrow | 6/16/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S251044093 | ||
| Wilson's Snipe | 6/17/2025 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S251374561 | ||
| Gray Catbird | 6/10/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S248856315 | ||
| Marsh Wren | 6/10/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S248856315 | ||
| Yellow-breasted Chat | 6/10/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S248856315 | ||
| Gray Catbird | 6/9/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S248480568 | ||
| Carolina Wren | 6/9/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S248480568 | ||
| Common Nighthawk | 6/4/2025 | New Jersey | Ocean | Lakehurst NAES (restricted access) | United States | S246740639 | ||
| Grasshopper Sparrow | 6/4/2025 | New Jersey | Ocean | Lakehurst NAES (restricted access) | United States | S246740639 | ||
| Indigo Bunting | 6/3/2025 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S246332500 | ||
| Wood Thrush | 6/2/2025 | Pennsylvania | Montgomery | Pennypack Trail - Old Welsh Road Access - North | United States | S246087943 | ||
| Gray Catbird | 5/31/2025 | Pennsylvania | Montgomery | Pennypack Trail - Moredon Road Access - North | United States | S245184817 | ||
| Black-billed Cuckoo | 5/27/2025 | Pennsylvania | Pike | Highline Spur, Dingmans Ferry, Pennsylvania, US (41.253, -75.104) | United States | S243439539 | ||
| Wood Thrush | 5/27/2025 | New Jersey | Warren | Old Mine Road, Hardwick Township, New Jersey, US (40.997, -75.115) | United States | S243603335 | ||
| Swainson's Warbler | 5/27/2025 | New Jersey | Warren | 99-97 Old Mine Road, Hardwick Township, New Jersey, US (41.004, -75.102) | United States | S243471946 | ||
| Northern Mockingbird | 5/25/2025 | New Jersey | Gloucester | Raccoon Creek (private residence) | United States | S242714926 | ||
| Killdeer | 5/25/2025 | New Jersey | Gloucester | Raccoon Creek (private residence) | United States | S242714926 | ||
| Ovenbird | 5/18/2025 | New Jersey | Cape May | Belleplain SF | United States | S240014965 | ||
| Summer Tanager | 5/18/2025 | New Jersey | Cape May | Belleplain SF | United States | S240014965 | ||
| Purple Martin | 5/16/2025 | New Jersey | Cape May | Cape Island--Cape May Point SP (CMPSP) | United States | S238879203 | ||
| Willow Flycatcher | 5/14/2025 | Ohio | Ottawa | Magee Marsh--Entrance Road | United States | S237766484 | ||
| Pileated Woodpecker | 5/14/2025 | Ohio | Ottawa | Ottawa NWR--Walking Trail Woodland | United States | S237932222 | ||
| Henslow's Sparrow | 5/13/2025 | Ohio | Lucas | Westwinds Metropark | United States | S237520696 | ||
| Yellow-breasted Chat | 5/13/2025 | Ohio | Lucas | Oak Openings--Lodge Area | United States | S237520112 | ||
| Common Gallinule | 5/12/2025 | Ohio | Lucas | 1993–1999 Maumee Bay State Park, Oregon US-OH (41.6781,-83.3520) | United States | S240994015 | ||
| Purple Martin | 5/12/2025 | Ohio | Ottawa | Ottawa NWR--Visitor Center and Boardwalk | United States | S240982065 | ||
| Northern Waterthrush | 5/12/2025 | Ohio | Lucas | Pearson Metropark | United States | S236836759 | ||
| Baltimore Oriole | 5/10/2025 | Ohio | Lucas | Pearson Metropark | United States | S235416721 | ||
| Sedge Wren | 5/9/2025 | Ohio | Lucas | Ottawa NWR--Wildlife Drive (Lucas Co.) | United States | S235101138 | ||
| Purple Martin | 5/9/2025 | Ohio | Ottawa | Ottawa NWR--Visitor Center and Boardwalk | United States | S240847397 | ||
| Wood Thrush | 5/9/2025 | Ohio | Lucas | Pearson Metropark | United States | S234971478 | ||
| Marsh Wren | 5/20/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S240641291 | ||
| White-eyed Vireo | 5/20/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S240641291 | ||
| Chestnut-sided Warbler | 5/8/2025 | Ohio | Lucas | Pearson Metropark | United States | S234535406 | ||
| Prairie Warbler | 5/16/2025 | New Jersey | Cape May | Cape Island--Garrett Family Preserve (TNC) | United States | S238912025 | ||
| Red-headed Woodpecker | 5/16/2025 | New Jersey | Cape May | Dennis Creek WMA--Conswell Road | United States | S238863657 | ||
| Eastern Warbling Vireo | 5/7/2025 | Ohio | Erie | Pipe Creek Wildlife Area | United States | S234302556 | ||
| Wood Thrush | 5/6/2025 | Pennsylvania | Montgomery | Pennypack Trail - Old Welsh Road Access - North | United States | S233827657 | ||
| Northern House Wren | 5/5/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S233375158 | ||
| Northern Cardinal | 5/5/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S233375158 | ||
| White-breasted Nuthatch | 5/5/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S233375158 | ||
| Northern Cardinal | 5/3/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S232365403 | ||
| Carolina Wren | 4/30/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S231388374 | ||
| Ovenbird | 4/29/2025 | Delaware | Sussex | Prime Hook National Wildlife Refuge | United States | S230809530 | ||
| Pine Warbler | 4/29/2025 | Delaware | Sussex | Prime Hook National Wildlife Refuge | United States | S230809530 | ||
| Blue Jay | 4/28/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S230398069 | ||
| Northern House Wren | 4/28/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S230398069 | ||
| Carolina Wren | 4/28/2025 | Pennsylvania | Montgomery | Pennypack Trail - Old Welsh Road Access - South | United States | S230506633 | ||
| Red-winged Blackbird | 4/27/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S230151482 | ||
| Carolina Wren | 4/27/2025 | Pennsylvania | Montgomery | Pennypack Trail - Moredon Road Access - South | United States | S230077731 | ||
| Gray Catbird | 4/27/2025 | Pennsylvania | Montgomery | Pennypack Trail - Moredon Road Access - South | United States | S230077731 | ||
| Red-bellied Woodpecker | 4/27/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S229942089 | ||
| Northern Cardinal | 4/27/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S229942089 | ||
| Northern Flicker | 4/25/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S229139164 | ||
| Red-eyed Vireo | 4/22/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S228231811 | ||
| Ovenbird | 4/22/2025 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S228231811 | ||
| Northern Flicker | 4/19/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S226942984 | ||
| Tree Swallow | 4/18/2025 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S226664209 | ||
| Forster's Tern | 4/18/2025 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S226664209 | ||
| Laughing Gull | 4/1/2025 | Alabama | Mobile | Dauphin Island--Sea Lab & Alabama Aquarium | United States | S222292772 | ||
| Northern Flicker | 3/29/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S221498194 | ||
| Pine Warbler | 3/25/2025 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S220725146 | ||
| Carolina Wren | 3/21/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S219750145 | ||
| Carolina Wren | 3/14/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S218501922 | ||
| Eastern Towhee | 3/11/2025 | Delaware | New Castle | Augustine Wildlife Area--Ashton Tract | United States | S217837576 | ||
| American Woodcock | 3/11/2025 | Delaware | New Castle | Augustine Wildlife Area--Ashton Tract | United States | S217837576 | ||
| Helmeted Guineafowl (Domestic type) | 2/26/2025 | New York | Suffolk | 795 Halsey Ln, Bridgehampton US-NY 40.91395, -72.31164 | United States | S215582801 | ||
| Red-shouldered Hawk | 2/9/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S212611291 | ||
| House Finch | 2/1/2025 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S211471954 | ||
| Red-breasted Nuthatch | 1/30/2025 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S211245028 | ||
| Spotted Towhee | 1/24/2025 | Delaware | Sussex | Cape Henlopen SP--The Point | United States | S210480859 | ||
| Gray Currawong | 12/21/2024 | Western Australia | Busselton | 76 Yallingup Caves Road, Yallingup, Western Australia, AU (-33.642, 115.035) | Australia | S206045459 | ||
| Australian Raven | 12/19/2024 | Western Australia | Perth | Lake Vasto and Ozone Reserve (Perth) | Australia | S205859821 | ||
| Snow Goose | 12/10/2024 | Delaware | Sussex | 9091 Cods Road, Milford, Delaware, US (38.86, -75.292) | United States | S204995048 | ||
| Winter Wren | 12/10/2024 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S205017160 | ||
| Northern Mockingbird | 10/19/2024 | New Jersey | Cape May | Cape Island--South Cape May Meadows (SCMM) | United States | S199445716 | ||
| Northern Pygmy-Owl | 10/2/2024 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S197242793 | ||
| Eastern Screech-Owl | 9/4/2024 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S193999508 | ||
| Carolina Wren | 8/17/2024 | New Jersey | Gloucester | Raccoon Creek (private residence) | United States | S191833934 | ||
| Eastern Screech-Owl | 8/13/2024 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S191367078 | ||
| Sedge Wren | 7/31/2024 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S189680503 | ||
| Carolina Wren | 7/13/2024 | New Jersey | Gloucester | Raccoon Creek (private residence) | United States | S186833649 | ||
| Marsh Wren | 7/3/2024 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S185106189 | ||
| Wood Thrush | 7/3/2024 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S185106189 | ||
| Willow Flycatcher | 6/16/2024 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S181868712 | ||
| Black-headed Grosbeak | 6/17/2024 | Washington | Stevens | Bull Hill Guest Ranch - central area (restricted access) | United States | S182073136 | ||
| Western Warbling Vireo | 6/17/2024 | Washington | Stevens | Bull Hill Guest Ranch - central area (restricted access) | United States | S182073136 | ||
| Common Raven | 6/20/2024 | Washington | Stevens | Northport Flat Creek Road, Kettle Falls, Washington, US (48.866, -117.93) | United States | S182675190 | ||
| Wilson's Snipe | 6/21/2024 | Washington | Stevens | Bull Hill Guest Ranch - Ansaldo Lake area (restricted access) | United States | S182864948 | ||
| Grasshopper Sparrow | 6/26/2024 | Pennsylvania | Montgomery | Fell Rd. Area Farmland | United States | S183850509 | ||
| Acadian Flycatcher | 6/11/2024 | Pennsylvania | Monroe | Delaware Water Gap NRA--Freeman Tract Rd. | United States | S180801231 | ||
| Cerulean Warbler | 6/11/2024 | Pennsylvania | Monroe | Delaware Water Gap NRA--Freeman Tract Rd. | United States | S180801231 | ||
| Veery | 6/11/2024 | Pennsylvania | Pike | Delaware SF--Highline Rd. | United States | S180767897 | ||
| Ovenbird | 5/28/2024 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S177830672 | ||
| Red-headed Woodpecker | 5/28/2024 | New Jersey | Cape May | Dennis Creek WMA--Conswell Road | United States | S177787153 | ||
| Ovenbird | 5/28/2024 | New Jersey | Cumberland | Heislerville WMA | United States | S177766020 | ||
| Wood Thrush | 5/28/2024 | New Jersey | Cumberland | Heislerville WMA | United States | S177766020 | ||
| Indigo Bunting | 5/25/2024 | New Jersey | Gloucester | Raccoon Creek (private residence) | United States | S177087454 | ||
| Ovenbird | 5/22/2024 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S176381028 | ||
| Great Crested Flycatcher | 5/22/2024 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S176381028 | ||
| Indigo Bunting | 5/22/2024 | Maryland | Cecil | Old Bohemia WMA--Telegraph Rd. entrance | United States | S176341835 | ||
| Laughing Gull | 5/19/2024 | New Jersey | Cape May | Sewell Point (SE Corner) | United States | S175670193 | ||
| Red-headed Woodpecker | 5/18/2024 | New Jersey | Cape May | Dennis Creek WMA--Conswell Road | United States | S175449963 | ||
| Marsh Wren | 5/18/2024 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S175432946 | ||
| Seaside Sparrow | 5/18/2024 | New Jersey | Atlantic | Edwin B. Forsythe NWR (formerly Brig) | United States | S175432946 | ||
| Seaside Sparrow | 5/18/2024 | New Jersey | Cape May | Cook's Beach and Road | United States | S175371272 | ||
| Chuck-will's-widow | 5/17/2024 | New Jersey | Cape May | Mua Road, Villas, New Jersey, US (39.006, -74.934) | United States | S175199160 | ||
| American Bittern | 5/10/2024 | Ohio | Lucas | Metzger Marsh--Causeway Viewing Areas | United States | S173341794 | ||
| American Woodcock | 5/10/2024 | Ohio | Lucas | Maumee Bay SP--Park Rd. 4 Area | United States | S173346030 | ||
| Field Sparrow | 5/10/2024 | Ohio | Lucas | Oak Openings--Lodge Area | United States | S173207231 | ||
| Northern Bobwhite | 5/11/2024 | Ohio | Ottawa | Krause Road | United States | S173590734 | ||
| Red-headed Woodpecker | 5/7/2024 | Ohio | Erie | Pipe Creek Wildlife Area | United States | S172666045 | ||
| Gray Catbird | 5/6/2024 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S172362992 | ||
| Northern Flicker | 5/5/2024 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S172118949 | ||
| Northern House Wren | 5/4/2024 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S171860436 | ||
| American Crow | 5/3/2024 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S171647435 | ||
| Wood Thrush | 4/30/2024 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S171098984 | ||
| Carolina Wren | 4/28/2024 | Pennsylvania | Montgomery | Pennypack Trail - Rockledge Access - North | United States | S170713011 | ||
| Wood Thrush | 4/28/2024 | Pennsylvania | Montgomery | Pennypack Trail - Rockledge Access - North | United States | S170713011 | ||
| Song Sparrow | 4/27/2024 | Pennsylvania | Montgomery | Pennypack Trail - Old Huntingdon Pike Access - South | United States | S170522478 | ||
| Eastern Phoebe | 4/27/2024 | Pennsylvania | Montgomery | Pennypack Trail - Old Huntingdon Pike Access - South | United States | S170522478 | ||
| Canada Goose | 4/27/2024 | Pennsylvania | Montgomery | Pennypack Trail - Old Huntingdon Pike Access - South | United States | S170522478 | ||
| Carolina Wren | 4/27/2024 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S170481234 | ||
| Song Sparrow | 4/26/2024 | Pennsylvania | Montgomery | Meadowbrook PA (private residence) | United States | S170343592 | ||
| White-eyed Vireo | 4/23/2024 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S169951769 | ||
| Fish Crow | 4/17/2024 | Florida | Miami-Dade | Oleta River SP | United States | S169097535 | ||
| Gray Kingbird | 4/19/2024 | Florida | Miami-Dade | Haulover Park & Beach | United States | S169280577 | ||
| Chuck-will's-widow | 4/16/2024 | Florida | Miami-Dade | Everglades NP--Coe Visitor Center (Miami-Dade) | United States | S168978083 | ||
| White-winged Dove | 4/5/2024 | Texas | Kendall | Delta Dawn Lane, Fair Oaks Ranch, Texas, US (Private Residence) | United States | S167303157 | ||
| Carolina Wren | 4/5/2024 | Texas | Kendall | Delta Dawn Lane, Fair Oaks Ranch, Texas, US (Private Residence) | United States | S167303157 | ||
| Summer Tanager | 4/8/2024 | Texas | Kendall | Delta Dawn Lane, Fair Oaks Ranch, Texas, US (Private Residence) | United States | S167817649 | ||
| Northern Cardinal | 4/7/2024 | Texas | Kendall | Delta Dawn Lane, Fair Oaks Ranch, Texas, US (Private Residence) | United States | S167514986 | ||
| Winter Wren | 3/20/2024 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S165385809 | ||
| Winter Wren | 3/20/2024 | Delaware | Kent | Bombay Hook National Wildlife Refuge | United States | S165385809 | ||
